{
"cells": [
{
"cell_type": "code",
"execution_count": 21,
"metadata": {
"collapsed": false
},
"outputs": [],
"source": [
"import pandas as pd\n",
"from texenv import texenv\n",
"%matplotlib inline"
]
},
{
"cell_type": "code",
"execution_count": 22,
"metadata": {
"collapsed": true
},
"outputs": [],
"source": [
"ds_name = \"DM_0408\"\n",
"classe = \"tstmg\""
]
},
{
"cell_type": "code",
"execution_count": 23,
"metadata": {
"collapsed": false,
"scrolled": true
},
"outputs": [],
"source": [
"notes = pd.ExcelFile(\"./../../../notes_\"+classe+\".xls\")\n",
"notes.sheet_names\n",
"notes = notes.parse(ds_name)"
]
},
{
"cell_type": "code",
"execution_count": 24,
"metadata": {
"collapsed": false
},
"outputs": [
{
"data": {
"text/plain": [
"Index(['DM_0408', 'av_arrondi', 'Exercice 1', '1 (dériver)', '2 (étude de signe)', '3 (tableau de variations)', '4 (allure)', '5 (extrema)', 'Exercice 2', '1 (développer)', '2 (developper)', 'Exercice 3', 'Delta', 'racines', 'tableau de signe', 'Malus'], dtype='object')"
]
},
"execution_count": 24,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"notes.index"
]
},
{
"cell_type": "code",
"execution_count": 25,
"metadata": {
"collapsed": true
},
"outputs": [],
"source": [
"notes = notes.T"
]
},
{
"cell_type": "code",
"execution_count": 26,
"metadata": {
"collapsed": false
},
"outputs": [],
"source": [
"notes = notes.drop(\"av_arrondi\", axis=1)"
]
},
{
"cell_type": "code",
"execution_count": 27,
"metadata": {
"collapsed": false
},
"outputs": [
{
"data": {
"text/html": [
"
\n",
"
\n",
" \n",
" \n",
" | \n",
" DM_0408 | \n",
" Exercice 1 | \n",
" 1 (dériver) | \n",
" 2 (étude de signe) | \n",
" 3 (tableau de variations) | \n",
" 4 (allure) | \n",
" 5 (extrema) | \n",
" Exercice 2 | \n",
" 1 (développer) | \n",
" 2 (developper) | \n",
" Exercice 3 | \n",
" Delta | \n",
" racines | \n",
" tableau de signe | \n",
" Malus | \n",
"
\n",
" \n",
" \n",
" \n",
" ABDIMI Sofiane | \n",
" 12.0 | \n",
" 5.333333 | \n",
" 3 | \n",
" 3 | \n",
" 2 | \n",
" NaN | \n",
" NaN | \n",
" 2.000000 | \n",
" 3 | \n",
" NaN | \n",
" 4.666667 | \n",
" 3 | \n",
" 2 | \n",
" 2 | \n",
" NaN | \n",
"
\n",
" \n",
" ABLAY Gamze | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" ABREU Tania | \n",
" 14.0 | \n",
" 6.666667 | \n",
" 3 | \n",
" 3 | \n",
" 1 | \n",
" 3 | \n",
" NaN | \n",
" 1.333333 | \n",
" 2 | \n",
" 0 | \n",
" 6.000000 | \n",
" 3 | \n",
" 3 | \n",
" 3 | \n",
" NaN | \n",
"
\n",
" \n",
" ANDRINO Kévin | \n",
" 14.0 | \n",
" 6.666667 | \n",
" 3 | \n",
" 3 | \n",
" 1 | \n",
" 2 | \n",
" 1 | \n",
" 2.000000 | \n",
" 2 | \n",
" 1 | \n",
" 5.333333 | \n",
" 3 | \n",
" 3 | \n",
" 2 | \n",
" NaN | \n",
"
\n",
" \n",
" APATOUT Sarah | \n",
" 12.0 | \n",
" 5.333333 | \n",
" 3 | \n",
" 3 | \n",
" 2 | \n",
" NaN | \n",
" NaN | \n",
" 2.666667 | \n",
" 2 | \n",
" 2 | \n",
" 4.000000 | \n",
" 2 | \n",
" 2 | \n",
" 2 | \n",
" NaN | \n",
"
\n",
" \n",
" CARPENTIER Luc | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" CESAR Laurelie | \n",
" 5.5 | \n",
" 5.333333 | \n",
" 2 | \n",
" 2 | \n",
" 2 | \n",
" 2 | \n",
" NaN | \n",
" 0.000000 | \n",
" 0 | \n",
" 0 | \n",
" 0.000000 | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" CHARLES Noemie | \n",
" 16.5 | \n",
" 9.333333 | \n",
" 3 | \n",
" 3 | \n",
" 3 | \n",
" 2 | \n",
" 3 | \n",
" 2.000000 | \n",
" 3 | \n",
" 0 | \n",
" 5.333333 | \n",
" 3 | \n",
" 3 | \n",
" 2 | \n",
" NaN | \n",
"
\n",
" \n",
" DORE Killian | \n",
" 10.5 | \n",
" 6.666667 | \n",
" 2 | \n",
" 2 | \n",
" 3 | \n",
" 2 | \n",
" 1 | \n",
" 2.000000 | \n",
" 2 | \n",
" 1 | \n",
" 2.000000 | \n",
" 1 | \n",
" 1 | \n",
" 1 | \n",
" NaN | \n",
"
\n",
" \n",
" DUMOULIN Alexis | \n",
" 14.0 | \n",
" 6.666667 | \n",
" 2 | \n",
" 3 | \n",
" 2 | \n",
" 2 | \n",
" 1 | \n",
" 2.666667 | \n",
" 3 | \n",
" 1 | \n",
" 4.833333 | \n",
" 3 | \n",
" 3 | \n",
" 2 | \n",
" -0.5 | \n",
"
\n",
" \n",
" GAMBOTTI Félicie | \n",
" 18.0 | \n",
" 9.333333 | \n",
" 3 | \n",
" 3 | \n",
" 3 | \n",
" 2 | \n",
" 3 | \n",
" 4.000000 | \n",
" 3 | \n",
" 3 | \n",
" 4.666667 | \n",
" 2 | \n",
" 3 | \n",
" 2 | \n",
" NaN | \n",
"
\n",
" \n",
" GONCALVES Samantha | \n",
" 0.0 | \n",
" 0.000000 | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" 0.000000 | \n",
" NaN | \n",
" NaN | \n",
" 0.000000 | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" GUEDDA Reda | \n",
" 10.0 | \n",
" 4.000000 | \n",
" 3 | \n",
" 3 | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" 2.000000 | \n",
" 2 | \n",
" 1 | \n",
" 4.000000 | \n",
" 1 | \n",
" 3 | \n",
" 2 | \n",
" NaN | \n",
"
\n",
" \n",
" HALIMI Samir | \n",
" 0.0 | \n",
" 0.000000 | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" 0.000000 | \n",
" NaN | \n",
" NaN | \n",
" 0.000000 | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" HENOUDA Mohamed-Ameen | \n",
" 0.0 | \n",
" 0.000000 | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" 0.000000 | \n",
" NaN | \n",
" NaN | \n",
" 0.000000 | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" KISA Seda | \n",
" 18.0 | \n",
" 10.000000 | \n",
" 3 | \n",
" 3 | \n",
" 3 | \n",
" 3 | \n",
" 3 | \n",
" 2.666667 | \n",
" 3 | \n",
" 1 | \n",
" 5.333333 | \n",
" 2 | \n",
" 3 | \n",
" 3 | \n",
" NaN | \n",
"
\n",
" \n",
" KUMARESHAN Yogitha | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" KUSPINAR Zehra | \n",
" 18.0 | \n",
" 9.333333 | \n",
" 3 | \n",
" 3 | \n",
" 3 | \n",
" 2 | \n",
" 3 | \n",
" 2.666667 | \n",
" 3 | \n",
" 1 | \n",
" 6.000000 | \n",
" 3 | \n",
" 3 | \n",
" 3 | \n",
" NaN | \n",
"
\n",
" \n",
" LUYINDULA Jeannette | \n",
" 0.0 | \n",
" 0.000000 | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" 0.000000 | \n",
" NaN | \n",
" NaN | \n",
" 0.000000 | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" MAGASSA Doua | \n",
" 17.5 | \n",
" 10.000000 | \n",
" 3 | \n",
" 3 | \n",
" 3 | \n",
" 3 | \n",
" 3 | \n",
" 2.000000 | \n",
" 3 | \n",
" NaN | \n",
" 5.333333 | \n",
" 3 | \n",
" 3 | \n",
" 2 | \n",
" NaN | \n",
"
\n",
" \n",
" MARIAVASAN Alanton | \n",
" 18.5 | \n",
" 10.000000 | \n",
" 3 | \n",
" 3 | \n",
" 3 | \n",
" 3 | \n",
" 3 | \n",
" 2.666667 | \n",
" 3 | \n",
" 1 | \n",
" 6.000000 | \n",
" 3 | \n",
" 3 | \n",
" 3 | \n",
" NaN | \n",
"
\n",
" \n",
" MARMOUGET Marine | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
" MEKROUDI Dia | \n",
" 10.5 | \n",
" 2.000000 | \n",
" 2 | \n",
" 0 | \n",
" 1 | \n",
" 0 | \n",
" NaN | \n",
" 4.000000 | \n",
" 3 | \n",
" 3 | \n",
" 4.333333 | \n",
" 3 | \n",
" 3 | \n",
" 2 | \n",
" -1.0 | \n",
"
\n",
" \n",
" MULTERER Cédric | \n",
" 13.5 | \n",
" 7.333333 | \n",
" 3 | \n",
" 3 | \n",
" 3 | \n",
" 2 | \n",
" NaN | \n",
" 0.666667 | \n",
" 1 | \n",
" 0 | \n",
" 5.333333 | \n",
" 3 | \n",
" 3 | \n",
" 2 | \n",
" NaN | \n",
"
\n",
" \n",
" OUESLATI Bilal | \n",
" 14.5 | \n",
" 8.666667 | \n",
" 3 | \n",
" 3 | \n",
" 2 | \n",
" 3 | \n",
" 2 | \n",
" 1.333333 | \n",
" 1 | \n",
" 1 | \n",
" 4.666667 | \n",
" 3 | \n",
" 2 | \n",
" 2 | \n",
" NaN | \n",
"
\n",
" \n",
" OZER Servan | \n",
" 14.0 | \n",
" 7.333333 | \n",
" 3 | \n",
" 3 | \n",
" 3 | \n",
" 2 | \n",
" 0 | \n",
" 1.333333 | \n",
" 1 | \n",
" 1 | \n",
" 5.333333 | \n",
" 3 | \n",
" 3 | \n",
" 2 | \n",
" NaN | \n",
"
\n",
" \n",
" POMPEE Alan | \n",
" 14.5 | \n",
" 5.333333 | \n",
" 3 | \n",
" 2 | \n",
" 2 | \n",
" 1 | \n",
" NaN | \n",
" 4.000000 | \n",
" 3 | \n",
" 3 | \n",
" 5.333333 | \n",
" 3 | \n",
" 3 | \n",
" 2 | \n",
" NaN | \n",
"
\n",
" \n",
" QUEIJAS Lénicia | \n",
" 18.0 | \n",
" 9.333333 | \n",
" 3 | \n",
" 3 | \n",
" 3 | \n",
" 3 | \n",
" 2 | \n",
" 2.666667 | \n",
" 3 | \n",
" 1 | \n",
" 6.000000 | \n",
" 3 | \n",
" 3 | \n",
" 3 | \n",
" NaN | \n",
"
\n",
" \n",
" TAYLOR Gloria | \n",
" 14.0 | \n",
" 6.666667 | \n",
" 3 | \n",
" 2 | \n",
" 3 | \n",
" 2 | \n",
" NaN | \n",
" 4.000000 | \n",
" 3 | \n",
" 3 | \n",
" 3.333333 | \n",
" 2 | \n",
" 2 | \n",
" 1 | \n",
" NaN | \n",
"
\n",
" \n",
" ZENATI Amel | \n",
" 14.0 | \n",
" 10.000000 | \n",
" 3 | \n",
" 3 | \n",
" 3 | \n",
" 3 | \n",
" 3 | \n",
" 0.000000 | \n",
" 0 | \n",
" 0 | \n",
" 4.000000 | \n",
" 1 | \n",
" 2 | \n",
" 3 | \n",
" NaN | \n",
"
\n",
" \n",
" ZIKKI Amine | \n",
" 0.0 | \n",
" 0.000000 | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" 0.000000 | \n",
" NaN | \n",
" NaN | \n",
" 0.000000 | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
" NaN | \n",
"
\n",
" \n",
"
\n",
"
"
],
"text/plain": [
" DM_0408 Exercice 1 1 (dériver) 2 (étude de signe) \\\n",
"ABDIMI Sofiane 12.0 5.333333 3 3 \n",
"ABLAY Gamze NaN NaN NaN NaN \n",
"ABREU Tania 14.0 6.666667 3 3 \n",
"ANDRINO Kévin 14.0 6.666667 3 3 \n",
"APATOUT Sarah 12.0 5.333333 3 3 \n",
"CARPENTIER Luc NaN NaN NaN NaN \n",
"CESAR Laurelie 5.5 5.333333 2 2 \n",
"CHARLES Noemie 16.5 9.333333 3 3 \n",
"DORE Killian 10.5 6.666667 2 2 \n",
"DUMOULIN Alexis 14.0 6.666667 2 3 \n",
"GAMBOTTI Félicie 18.0 9.333333 3 3 \n",
"GONCALVES Samantha 0.0 0.000000 NaN NaN \n",
"GUEDDA Reda 10.0 4.000000 3 3 \n",
"HALIMI Samir 0.0 0.000000 NaN NaN \n",
"HENOUDA Mohamed-Ameen 0.0 0.000000 NaN NaN \n",
"KISA Seda 18.0 10.000000 3 3 \n",
"KUMARESHAN Yogitha NaN NaN NaN NaN \n",
"KUSPINAR Zehra 18.0 9.333333 3 3 \n",
"LUYINDULA Jeannette 0.0 0.000000 NaN NaN \n",
"MAGASSA Doua 17.5 10.000000 3 3 \n",
"MARIAVASAN Alanton 18.5 10.000000 3 3 \n",
"MARMOUGET Marine NaN NaN NaN NaN \n",
"MEKROUDI Dia 10.5 2.000000 2 0 \n",
"MULTERER Cédric 13.5 7.333333 3 3 \n",
"OUESLATI Bilal 14.5 8.666667 3 3 \n",
"OZER Servan 14.0 7.333333 3 3 \n",
"POMPEE Alan 14.5 5.333333 3 2 \n",
"QUEIJAS Lénicia 18.0 9.333333 3 3 \n",
"TAYLOR Gloria 14.0 6.666667 3 2 \n",
"ZENATI Amel 14.0 10.000000 3 3 \n",
"ZIKKI Amine 0.0 0.000000 NaN NaN \n",
"\n",
" 3 (tableau de variations) 4 (allure) 5 (extrema) \\\n",
"ABDIMI Sofiane 2 NaN NaN \n",
"ABLAY Gamze NaN NaN NaN \n",
"ABREU Tania 1 3 NaN \n",
"ANDRINO Kévin 1 2 1 \n",
"APATOUT Sarah 2 NaN NaN \n",
"CARPENTIER Luc NaN NaN NaN \n",
"CESAR Laurelie 2 2 NaN \n",
"CHARLES Noemie 3 2 3 \n",
"DORE Killian 3 2 1 \n",
"DUMOULIN Alexis 2 2 1 \n",
"GAMBOTTI Félicie 3 2 3 \n",
"GONCALVES Samantha NaN NaN NaN \n",
"GUEDDA Reda NaN NaN NaN \n",
"HALIMI Samir NaN NaN NaN \n",
"HENOUDA Mohamed-Ameen NaN NaN NaN \n",
"KISA Seda 3 3 3 \n",
"KUMARESHAN Yogitha NaN NaN NaN \n",
"KUSPINAR Zehra 3 2 3 \n",
"LUYINDULA Jeannette NaN NaN NaN \n",
"MAGASSA Doua 3 3 3 \n",
"MARIAVASAN Alanton 3 3 3 \n",
"MARMOUGET Marine NaN NaN NaN \n",
"MEKROUDI Dia 1 0 NaN \n",
"MULTERER Cédric 3 2 NaN \n",
"OUESLATI Bilal 2 3 2 \n",
"OZER Servan 3 2 0 \n",
"POMPEE Alan 2 1 NaN \n",
"QUEIJAS Lénicia 3 3 2 \n",
"TAYLOR Gloria 3 2 NaN \n",
"ZENATI Amel 3 3 3 \n",
"ZIKKI Amine NaN NaN NaN \n",
"\n",
" Exercice 2 1 (développer) 2 (developper) Exercice 3 \\\n",
"ABDIMI Sofiane 2.000000 3 NaN 4.666667 \n",
"ABLAY Gamze NaN NaN NaN NaN \n",
"ABREU Tania 1.333333 2 0 6.000000 \n",
"ANDRINO Kévin 2.000000 2 1 5.333333 \n",
"APATOUT Sarah 2.666667 2 2 4.000000 \n",
"CARPENTIER Luc NaN NaN NaN NaN \n",
"CESAR Laurelie 0.000000 0 0 0.000000 \n",
"CHARLES Noemie 2.000000 3 0 5.333333 \n",
"DORE Killian 2.000000 2 1 2.000000 \n",
"DUMOULIN Alexis 2.666667 3 1 4.833333 \n",
"GAMBOTTI Félicie 4.000000 3 3 4.666667 \n",
"GONCALVES Samantha 0.000000 NaN NaN 0.000000 \n",
"GUEDDA Reda 2.000000 2 1 4.000000 \n",
"HALIMI Samir 0.000000 NaN NaN 0.000000 \n",
"HENOUDA Mohamed-Ameen 0.000000 NaN NaN 0.000000 \n",
"KISA Seda 2.666667 3 1 5.333333 \n",
"KUMARESHAN Yogitha NaN NaN NaN NaN \n",
"KUSPINAR Zehra 2.666667 3 1 6.000000 \n",
"LUYINDULA Jeannette 0.000000 NaN NaN 0.000000 \n",
"MAGASSA Doua 2.000000 3 NaN 5.333333 \n",
"MARIAVASAN Alanton 2.666667 3 1 6.000000 \n",
"MARMOUGET Marine NaN NaN NaN NaN \n",
"MEKROUDI Dia 4.000000 3 3 4.333333 \n",
"MULTERER Cédric 0.666667 1 0 5.333333 \n",
"OUESLATI Bilal 1.333333 1 1 4.666667 \n",
"OZER Servan 1.333333 1 1 5.333333 \n",
"POMPEE Alan 4.000000 3 3 5.333333 \n",
"QUEIJAS Lénicia 2.666667 3 1 6.000000 \n",
"TAYLOR Gloria 4.000000 3 3 3.333333 \n",
"ZENATI Amel 0.000000 0 0 4.000000 \n",
"ZIKKI Amine 0.000000 NaN NaN 0.000000 \n",
"\n",
" Delta racines tableau de signe Malus \n",
"ABDIMI Sofiane 3 2 2 NaN \n",
"ABLAY Gamze NaN NaN NaN NaN \n",
"ABREU Tania 3 3 3 NaN \n",
"ANDRINO Kévin 3 3 2 NaN \n",
"APATOUT Sarah 2 2 2 NaN \n",
"CARPENTIER Luc NaN NaN NaN NaN \n",
"CESAR Laurelie NaN NaN NaN NaN \n",
"CHARLES Noemie 3 3 2 NaN \n",
"DORE Killian 1 1 1 NaN \n",
"DUMOULIN Alexis 3 3 2 -0.5 \n",
"GAMBOTTI Félicie 2 3 2 NaN \n",
"GONCALVES Samantha NaN NaN NaN NaN \n",
"GUEDDA Reda 1 3 2 NaN \n",
"HALIMI Samir NaN NaN NaN NaN \n",
"HENOUDA Mohamed-Ameen NaN NaN NaN NaN \n",
"KISA Seda 2 3 3 NaN \n",
"KUMARESHAN Yogitha NaN NaN NaN NaN \n",
"KUSPINAR Zehra 3 3 3 NaN \n",
"LUYINDULA Jeannette NaN NaN NaN NaN \n",
"MAGASSA Doua 3 3 2 NaN \n",
"MARIAVASAN Alanton 3 3 3 NaN \n",
"MARMOUGET Marine NaN NaN NaN NaN \n",
"MEKROUDI Dia 3 3 2 -1.0 \n",
"MULTERER Cédric 3 3 2 NaN \n",
"OUESLATI Bilal 3 2 2 NaN \n",
"OZER Servan 3 3 2 NaN \n",
"POMPEE Alan 3 3 2 NaN \n",
"QUEIJAS Lénicia 3 3 3 NaN \n",
"TAYLOR Gloria 2 2 1 NaN \n",
"ZENATI Amel 1 2 3 NaN \n",
"ZIKKI Amine NaN NaN NaN NaN "
]
},
"execution_count": 27,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"barem = notes[:1]\n",
"notes = notes[1:]\n",
"notes"
]
},
{
"cell_type": "code",
"execution_count": 28,
"metadata": {
"collapsed": false
},
"outputs": [],
"source": [
"notes = notes[notes[ds_name].notnull()]\n",
"#notes"
]
},
{
"cell_type": "code",
"execution_count": 29,
"metadata": {
"collapsed": false
},
"outputs": [],
"source": [
"notes = notes.astype(float)"
]
},
{
"cell_type": "code",
"execution_count": 39,
"metadata": {
"collapsed": false
},
"outputs": [
{
"data": {
"text/plain": [
"count 27.000000\n",
"mean 11.537037\n",
"std 6.325963\n",
"min 0.000000\n",
"25% 10.250000\n",
"50% 14.000000\n",
"75% 15.500000\n",
"max 18.500000\n",
"Name: DM_0408, dtype: float64"
]
},
"execution_count": 39,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"notes[ds_name].describe()"
]
},
{
"cell_type": "code",
"execution_count": 40,
"metadata": {
"collapsed": false
},
"outputs": [],
"source": [
"list_exo = [\"Exercice 1\", \"Exercice 2\", \"Exercice 3\"]"
]
},
{
"cell_type": "code",
"execution_count": 41,
"metadata": {
"collapsed": false
},
"outputs": [
{
"data": {
"text/html": [
"\n",
"
\n",
" \n",
" \n",
" | \n",
" Exercice 1 | \n",
" Exercice 2 | \n",
" Exercice 3 | \n",
"
\n",
" \n",
" \n",
" \n",
" ABDIMI Sofiane | \n",
" 5.33 | \n",
" 2.00 | \n",
" 4.67 | \n",
"
\n",
" \n",
" ABREU Tania | \n",
" 6.67 | \n",
" 1.33 | \n",
" 6.00 | \n",
"
\n",
" \n",
" ANDRINO Kévin | \n",
" 6.67 | \n",
" 2.00 | \n",
" 5.33 | \n",
"
\n",
" \n",
" APATOUT Sarah | \n",
" 5.33 | \n",
" 2.67 | \n",
" 4.00 | \n",
"
\n",
" \n",
" CESAR Laurelie | \n",
" 5.33 | \n",
" 0.00 | \n",
" 0.00 | \n",
"
\n",
" \n",
" CHARLES Noemie | \n",
" 9.33 | \n",
" 2.00 | \n",
" 5.33 | \n",
"
\n",
" \n",
" DORE Killian | \n",
" 6.67 | \n",
" 2.00 | \n",
" 2.00 | \n",
"
\n",
" \n",
" DUMOULIN Alexis | \n",
" 6.67 | \n",
" 2.67 | \n",
" 4.83 | \n",
"
\n",
" \n",
" GAMBOTTI Félicie | \n",
" 9.33 | \n",
" 4.00 | \n",
" 4.67 | \n",
"
\n",
" \n",
" GONCALVES Samantha | \n",
" 0.00 | \n",
" 0.00 | \n",
" 0.00 | \n",
"
\n",
" \n",
" GUEDDA Reda | \n",
" 4.00 | \n",
" 2.00 | \n",
" 4.00 | \n",
"
\n",
" \n",
" HALIMI Samir | \n",
" 0.00 | \n",
" 0.00 | \n",
" 0.00 | \n",
"
\n",
" \n",
" HENOUDA Mohamed-Ameen | \n",
" 0.00 | \n",
" 0.00 | \n",
" 0.00 | \n",
"
\n",
" \n",
" KISA Seda | \n",
" 10.00 | \n",
" 2.67 | \n",
" 5.33 | \n",
"
\n",
" \n",
" KUSPINAR Zehra | \n",
" 9.33 | \n",
" 2.67 | \n",
" 6.00 | \n",
"
\n",
" \n",
" LUYINDULA Jeannette | \n",
" 0.00 | \n",
" 0.00 | \n",
" 0.00 | \n",
"
\n",
" \n",
" MAGASSA Doua | \n",
" 10.00 | \n",
" 2.00 | \n",
" 5.33 | \n",
"
\n",
" \n",
" MARIAVASAN Alanton | \n",
" 10.00 | \n",
" 2.67 | \n",
" 6.00 | \n",
"
\n",
" \n",
" MEKROUDI Dia | \n",
" 2.00 | \n",
" 4.00 | \n",
" 4.33 | \n",
"
\n",
" \n",
" MULTERER Cédric | \n",
" 7.33 | \n",
" 0.67 | \n",
" 5.33 | \n",
"
\n",
" \n",
" OUESLATI Bilal | \n",
" 8.67 | \n",
" 1.33 | \n",
" 4.67 | \n",
"
\n",
" \n",
" OZER Servan | \n",
" 7.33 | \n",
" 1.33 | \n",
" 5.33 | \n",
"
\n",
" \n",
" POMPEE Alan | \n",
" 5.33 | \n",
" 4.00 | \n",
" 5.33 | \n",
"
\n",
" \n",
" QUEIJAS Lénicia | \n",
" 9.33 | \n",
" 2.67 | \n",
" 6.00 | \n",
"
\n",
" \n",
" TAYLOR Gloria | \n",
" 6.67 | \n",
" 4.00 | \n",
" 3.33 | \n",
"
\n",
" \n",
" ZENATI Amel | \n",
" 10.00 | \n",
" 0.00 | \n",
" 4.00 | \n",
"
\n",
" \n",
" ZIKKI Amine | \n",
" 0.00 | \n",
" 0.00 | \n",
" 0.00 | \n",
"
\n",
" \n",
"
\n",
"
"
],
"text/plain": [
" Exercice 1 Exercice 2 Exercice 3\n",
"ABDIMI Sofiane 5.33 2.00 4.67\n",
"ABREU Tania 6.67 1.33 6.00\n",
"ANDRINO Kévin 6.67 2.00 5.33\n",
"APATOUT Sarah 5.33 2.67 4.00\n",
"CESAR Laurelie 5.33 0.00 0.00\n",
"CHARLES Noemie 9.33 2.00 5.33\n",
"DORE Killian 6.67 2.00 2.00\n",
"DUMOULIN Alexis 6.67 2.67 4.83\n",
"GAMBOTTI Félicie 9.33 4.00 4.67\n",
"GONCALVES Samantha 0.00 0.00 0.00\n",
"GUEDDA Reda 4.00 2.00 4.00\n",
"HALIMI Samir 0.00 0.00 0.00\n",
"HENOUDA Mohamed-Ameen 0.00 0.00 0.00\n",
"KISA Seda 10.00 2.67 5.33\n",
"KUSPINAR Zehra 9.33 2.67 6.00\n",
"LUYINDULA Jeannette 0.00 0.00 0.00\n",
"MAGASSA Doua 10.00 2.00 5.33\n",
"MARIAVASAN Alanton 10.00 2.67 6.00\n",
"MEKROUDI Dia 2.00 4.00 4.33\n",
"MULTERER Cédric 7.33 0.67 5.33\n",
"OUESLATI Bilal 8.67 1.33 4.67\n",
"OZER Servan 7.33 1.33 5.33\n",
"POMPEE Alan 5.33 4.00 5.33\n",
"QUEIJAS Lénicia 9.33 2.67 6.00\n",
"TAYLOR Gloria 6.67 4.00 3.33\n",
"ZENATI Amel 10.00 0.00 4.00\n",
"ZIKKI Amine 0.00 0.00 0.00"
]
},
"execution_count": 41,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"notes[list_exo] = notes[list_exo].applymap(lambda x:round(x,2))\n",
"notes[list_exo]"
]
},
{
"cell_type": "code",
"execution_count": 42,
"metadata": {
"collapsed": false
},
"outputs": [],
"source": [
"def toRepVal(val):\n",
" if pd.isnull(val):\n",
" return \"\\\\NoRep\"\n",
" elif val == 0:\n",
" return \"\\\\RepZ\"\n",
" elif val == 1:\n",
" return \"\\\\RepU\"\n",
" elif val == 2:\n",
" return \"\\\\RepD\"\n",
" elif val == 3:\n",
" return \"\\\\RepT\"\n",
" else:\n",
" return val"
]
},
{
"cell_type": "code",
"execution_count": 43,
"metadata": {
"collapsed": false
},
"outputs": [
{
"data": {
"text/plain": [
"['1 (dériver)',\n",
" '2 (étude de signe)',\n",
" '3 (tableau de variations)',\n",
" '4 (allure)',\n",
" '5 (extrema)',\n",
" '1 (développer)',\n",
" '2 (developper)',\n",
" 'Delta',\n",
" 'racines',\n",
" 'tableau de signe']"
]
},
"execution_count": 43,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"sous_exo = [i for i in notes.T.index if i not in list_exo + [ds_name, \"Bonus\", \"Malus\", \"Num_sujet\"]]\n",
"sous_exo"
]
},
{
"cell_type": "code",
"execution_count": 44,
"metadata": {
"collapsed": false
},
"outputs": [],
"source": [
"notes[sous_exo] = notes[sous_exo].applymap(toRepVal)\n",
"notes[\"Malus\"] = notes[\"Malus\"].fillna(\".\")"
]
},
{
"cell_type": "code",
"execution_count": 45,
"metadata": {
"collapsed": false
},
"outputs": [
{
"data": {
"text/plain": [
"15"
]
},
"execution_count": 45,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"len(notes.T.index)"
]
},
{
"cell_type": "code",
"execution_count": 46,
"metadata": {
"collapsed": false
},
"outputs": [],
"source": [
"bilan = texenv.get_template(\"tpl_bilan.tex\")\n",
"with open(\"./bilan.tex\",\"w\") as f:\n",
