{ "cells": [ { "cell_type": "code", "execution_count": 31, "metadata": { "collapsed": false }, "outputs": [], "source": [ "import pandas as pd\n", "from texenv import texenv\n", "%matplotlib inline" ] }, { "cell_type": "code", "execution_count": 32, "metadata": { "collapsed": true }, "outputs": [], "source": [ "notes = pd.read_excel(\"./../../../notes_2nd6.xls\",sheetname=\"DS_0318\")" ] }, { "cell_type": "code", "execution_count": 33, "metadata": { "collapsed": true }, "outputs": [], "source": [ "notes = notes.T" ] }, { "cell_type": "code", "execution_count": 34, "metadata": { "collapsed": false }, "outputs": [], "source": [ "notes = notes.drop(\"av_arrondi\", axis=1)" ] }, { "cell_type": "code", "execution_count": 35, "metadata": { "collapsed": false }, "outputs": [], "source": [ "barem = notes[:1]\n", "notes = notes[1:]" ] }, { "cell_type": "code", "execution_count": 36, "metadata": { "collapsed": false }, "outputs": [], "source": [ "notes = notes[notes[\"DS_0318\"].notnull()]" ] }, { "cell_type": "code", "execution_count": 37, "metadata": { "collapsed": false }, "outputs": [ { "data": { "text/html": [ "
\n", " | DS_0318 | \n", "Exercice 1 | \n", "1 (developper) | \n", "2 (developper) | \n", "Exercice 2 | \n", "1.a (stat calculatrice) | \n", "1.b (etendue interquartile) | \n", "2 | \n", "3.a (stat calculatrice) | \n", "3.b | \n", "... | \n", "2.c (equilibre) | \n", "3 (force opposée) | \n", "Exercice 4 | \n", "1 (placer points) | \n", "2 (calculer coord vecteurs) | \n", "3 (paralellogramme) | \n", "4.a (placer point) | \n", "4.b (calculer coord point) | \n", "5.a (placer point) | \n", "5.b (calculer coord point) | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
count | \n", "30.000000 | \n", "30.000000 | \n", "30.000000 | \n", "30.000000 | \n", "30.000000 | \n", "29.000000 | \n", "24.000000 | \n", "26.000000 | \n", "24.000000 | \n", "22.000000 | \n", "... | \n", "24.000000 | \n", "17.000000 | \n", "30.000000 | \n", "27.000000 | \n", "25.000000 | \n", "21.000000 | \n", "19.000000 | \n", "11.000000 | \n", "10.000000 | \n", "5 | \n", "
mean | \n", "12.150000 | \n", "2.813889 | \n", "1.458333 | \n", "2.033333 | \n", "3.522222 | \n", "2.275862 | \n", "2.583333 | \n", "1.730769 | \n", "2.166667 | \n", "1.272727 | \n", "... | \n", "2.333333 | \n", "2.058824 | \n", "2.844444 | \n", "2.592593 | \n", "2.360000 | \n", "1.380952 | \n", "2.421053 | \n", "1.909091 | \n", "2.100000 | \n", "2 | \n", "
std | \n", "4.616593 | \n", "1.137922 | \n", "0.630009 | \n", "1.066200 | \n", "1.695008 | \n", "0.996299 | \n", "0.717282 | \n", "0.827415 | \n", "1.129319 | \n", "0.882735 | \n", "... | \n", "0.916831 | \n", "0.899346 | \n", "1.929273 | \n", "0.888355 | \n", "0.907377 | \n", "1.160870 | \n", "1.169795 | \n", "1.044466 | \n", "1.449138 | \n", "1 | \n", "
min | \n", "2.000000 | \n", "0.250000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "... | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "0.000000 | \n", "1 | \n", "
25% | \n", "9.000000 | \n", "2.375000 | \n", "1.062500 | \n", "1.250000 | \n", "2.250000 | \n", "2.000000 | \n", "2.000000 | \n", "1.250000 | \n", "1.000000 | \n", "1.000000 | \n", "... | \n", "2.000000 | \n", "2.000000 | \n", "1.666667 | \n", "3.000000 | \n", "2.000000 | \n", "0.000000 | \n", "3.000000 | \n", "1.000000 | \n", "0.750000 | \n", "1 | \n", "
50% | \n", "12.500000 | \n", "3.250000 | \n", "1.750000 | \n", "2.000000 | \n", "3.666667 | \n", "3.000000 | \n", "3.000000 | \n", "2.000000 | \n", "3.000000 | \n", "1.000000 | \n", "... | \n", "3.000000 | \n", "2.000000 | \n", "2.666667 | \n", "3.000000 | \n", "3.000000 | \n", "2.000000 | \n", "3.000000 | \n", "2.000000 | \n", "3.000000 | \n", "2 | \n", "
75% | \n", "15.750000 | \n", "3.458333 | \n", "2.000000 | \n", "3.000000 | \n", "5.000000 | \n", "3.000000 | \n", "3.000000 | \n", "2.000000 | \n", "3.000000 | \n", "1.750000 | \n", "... | \n", "3.000000 | \n", "3.000000 | \n", "3.916667 | \n", "3.000000 | \n", "3.000000 | \n", "2.000000 | \n", "3.000000 | \n", "3.000000 | \n", "3.000000 | \n", "3 | \n", "
max | \n", "20.000000 | \n", "4.000000 | \n", "2.000000 | \n", "3.000000 | \n", "6.000000 | \n", "3.000000 | \n", "3.000000 | \n", "3.000000 | \n", "3.000000 | \n", "3.000000 | \n", "... | \n", "3.000000 | \n", "3.000000 | \n", "7.000000 | \n", "3.000000 | \n", "3.000000 | \n", "3.000000 | \n", "3.000000 | \n", "3.000000 | \n", "3.000000 | \n", "3 | \n", "
8 rows × 24 columns
\n", "\n", " | DS_0318 | \n", "Exercice 1 | \n", "1 (developper) | \n", "2 (developper) | \n", "Exercice 2 | \n", "1.a (stat calculatrice) | \n", "1.b (etendue interquartile) | \n", "2 | \n", "3.a (stat calculatrice) | \n", "3.b | \n", "... | \n", "2.c (equilibre) | \n", "3 (force opposée) | \n", "Exercice 4 | \n", "1 (placer points) | \n", "2 (calculer coord vecteurs) | \n", "3 (paralellogramme) | \n", "4.a (placer point) | \n", "4.b (calculer coord point) | \n", "5.a (placer point) | \n", "5.b (calculer coord point) | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANANTHARASA Kisojana | \n", "8.5 | \n", "3.33 | \n", "2.00 | \n", "\\RepD | \n", "2.50 | \n", "\\RepT | \n", "\\RepD | \n", "\\NoRep | \n", "\\RepZ | \n", "\\NoRep | \n", "... | \n", "\\NoRep | \n", "\\NoRep | \n", "2.00 | \n", "\\NoRep | \n", "\\RepT | \n", "\\RepT | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "
BAKAYOKO Aïcha | \n", "13.0 | \n", "4.00 | \n", "2.00 | \n", "\\RepT | \n", "4.33 | \n", "\\RepU | \n", "\\RepT | \n", "\\RepT | \n", "\\RepU | \n", "\\RepT | \n", "... | \n", "\\NoRep | \n", "\\NoRep | \n", "1.67 | \n", "\\RepZ | \n", "\\RepT | \n", "\\RepD | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "
BLAISE Emilie | \n", "4.5 | \n", "0.25 | \n", "0.25 | \n", "\\RepZ | \n", "2.67 | \n", "\\RepD | \n", "\\NoRep | \n", "\\RepD | \n", "\\RepD | \n", "\\RepU | \n", "... | \n", "\\RepU | \n", "\\NoRep | \n", "1.00 | \n", "\\RepT | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "
CHOISI Geordy | \n", "6.5 | \n", "1.92 | \n", "1.25 | \n", "\\RepU | \n", "1.83 | \n", "\\RepU | \n", "\\NoRep | \n", "\\RepU | \n", "\\RepT | \n", "\\RepZ | \n", "... | \n", "\\RepD | \n", "\\NoRep | \n", "1.00 | \n", "\\RepD | \n", "\\RepU | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "
DRIDI Karim | \n", "11.0 | \n", "3.33 | \n", "2.00 | \n", "\\RepD | \n", "2.17 | \n", "\\RepU | \n", "\\RepD | \n", "\\RepZ | \n", "\\RepU | \n", "\\RepU | \n", "... | \n", "\\RepU | \n", "\\RepD | \n", "3.33 | \n", "\\RepT | \n", "\\RepU | \n", "\\RepZ | \n", "\\RepT | \n", "\\RepZ | \n", "\\RepT | \n", "\\NoRep | \n", "
FADIGA Mohamed | \n", "12.0 | \n", "3.33 | \n", "2.00 | \n", "\\RepD | \n", "1.50 | \n", "\\RepT | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "... | \n", "\\RepT | \n", "\\NoRep | \n", "3.00 | \n", "\\RepT | \n", "\\RepT | \n", "\\RepD | \n", "\\RepU | \n", "\\NoRep | \n", "\\RepZ | \n", "\\NoRep | \n", "
FESSARD Katelyne | \n", "14.0 | \n", "3.33 | \n", "2.00 | \n", "\\RepD | \n", "6.00 | \n", "\\RepT | \n", "\\RepT | \n", "\\RepT | \n", "\\RepT | \n", "\\RepT | \n", "... | \n", "\\RepT | \n", "\\NoRep | \n", "0.33 | \n", "\\RepZ | \n", "\\RepZ | \n", "\\RepU | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "
FUSCO Manon | \n", "2.0 | \n", "1.25 | \n", "1.25 | \n", "\\RepZ | \n", "0.00 | \n", "\\RepZ | \n", "\\RepZ | \n", "\\RepZ | \n", "\\RepZ | \n", "\\NoRep | \n", "... | \n", "\\NoRep | \n", "\\NoRep | \n", "0.67 | \n", "\\RepU | \n", "\\NoRep | \n", "\\RepU | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "
GILBERT Melissa | \n", "10.0 | \n", "4.00 | \n", "2.00 | \n", "\\RepT | \n", "1.33 | \n", "\\NoRep | \n", "\\RepD | \n", "\\RepU | \n", "\\NoRep | \n", "\\NoRep | \n", "... | \n", "\\RepT | \n", "\\RepD | \n", "1.67 | \n", "\\RepT | \n", "\\RepD | \n", "\\RepZ | \n", "\\RepZ | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "
GUNARASA Rithurshan | \n", "19.0 | \n", "4.00 | \n", "2.00 | \n", "\\RepT | \n", "3.67 | \n", "\\RepD | \n", "\\RepD | \n", "\\RepD | \n", "\\RepD | \n", "\\RepU | \n", "... | \n", "\\RepD | \n", "\\RepT | \n", "7.00 | \n", "\\RepT | \n", "\\RepT | \n", "\\RepT | \n", "\\RepT | \n", "\\RepT | \n", "\\RepT | \n", "\\RepT | \n", "
HAMLAOUI Fattouma | \n", "17.0 | \n", "4.00 | \n", "2.00 | \n", "\\RepT | \n", "3.67 | \n", "\\RepU | \n", "\\RepT | \n", "\\RepD | \n", "\\RepU | \n", "\\RepD | \n", "... | \n", "\\RepT | \n", "\\RepD | \n", "4.67 | \n", "\\RepT | \n", "\\RepT | \n", "\\RepD | \n", "\\RepT | \n", "\\RepT | \n", "\\NoRep | \n", "\\NoRep | \n", "
INACIO Bastien | \n", "17.0 | \n", "3.33 | \n", "2.00 | \n", "\\RepD | \n", "5.33 | \n", "\\RepT | \n", "\\RepT | \n", "\\RepD | \n", "\\RepT | \n", "\\RepD | \n", "... | \n", "\\RepT | \n", "\\RepD | \n", "4.00 | \n", "\\RepT | \n", "\\RepT | \n", "\\RepD | \n", "\\RepT | \n", "\\RepU | \n", "\\NoRep | \n", "\\NoRep | \n", "
JAMAL EL AMRANI Hafar | \n", "9.0 | \n", "2.33 | \n", "1.00 | \n", "\\RepD | \n", "0.00 | \n", "\\RepZ | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "... | \n", "\\RepT | \n", "\\RepD | \n", "3.33 | \n", "\\RepT | \n", "\\RepU | \n", "\\RepZ | \n", "\\RepT | \n", "\\NoRep | \n", "\\RepT | \n", "\\NoRep | \n", "
JOHNSON Yannick | \n", "9.5 | \n", "3.33 | \n", "2.00 | \n", "\\RepD | \n", "2.50 | \n", "\\RepD | \n", "\\RepT | \n", "\\RepZ | \n", "\\NoRep | \n", "\\NoRep | \n", "... | \n", "\\RepZ | \n", "\\NoRep | \n", "1.67 | \n", "\\RepT | \n", "\\RepD | \n", "\\RepZ | \n", "\\RepZ | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "
KEITA Yakaré | \n", "13.0 | \n", "2.50 | \n", "0.50 | \n", "\\RepT | \n", "3.50 | \n", "\\RepD | \n", "\\RepT | \n", "\\RepU | \n", "\\RepD | \n", "\\RepZ | \n", "... | \n", "\\RepU | \n", "\\NoRep | \n", "5.33 | \n", "\\RepT | \n", "\\RepT | \n", "\\RepD | \n", "\\RepT | \n", "\\RepU | \n", "\\RepT | \n", "\\RepU | \n", "
KONE Yacouba | \n", "19.0 | \n", "3.25 | \n", "1.25 | \n", "\\RepT | \n", "5.33 | \n", "\\RepT | \n", "\\RepT | \n", "\\RepD | \n", "\\RepT | \n", "\\RepD | \n", "... | \n", "\\RepT | \n", "\\RepT | \n", "5.67 | \n", "\\RepT | \n", "\\RepT | \n", "\\RepT | \n", "\\RepT | \n", "\\RepT | \n", "\\RepZ | \n", "\\RepD | \n", "
LE Quentin | \n", "9.0 | \n", "3.00 | \n", "1.00 | \n", "\\RepT | \n", "3.33 | \n", "\\RepU | \n", "\\RepT | \n", "\\RepD | \n", "\\RepU | \n", "\\RepU | \n", "... | \n", "\\NoRep | \n", "\\RepD | \n", "1.00 | \n", "\\RepT | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "
LOUKA Marina | \n", "15.0 | \n", "4.00 | \n", "2.00 | \n", "\\RepT | \n", "5.00 | \n", "\\RepT | \n", "\\RepT | \n", "\\RepD | \n", "\\RepT | \n", "\\RepU | \n", "... | \n", "\\RepD | \n", "\\RepD | \n", "2.33 | \n", "\\RepT | \n", "\\RepD | \n", "\\RepZ | \n", "\\RepZ | \n", "\\RepD | \n", "\\NoRep | \n", "\\NoRep | \n", "
MARIGA Alexis | \n", "6.0 | \n", "0.50 | \n", "0.50 | \n", "\\RepZ | \n", "2.50 | \n", "\\RepT | \n", "\\NoRep | \n", "\\RepD | \n", "\\RepZ | \n", "\\RepU | \n", "... | \n", "\\NoRep | \n", "\\NoRep | \n", "2.67 | \n", "\\RepT | \n", "\\RepD | \n", "\\NoRep | \n", "\\RepT | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "
MATOS GOMES Jean Daniel | \n", "6.5 | \n", "0.67 | \n", "0.00 | \n", "\\RepU | \n", "1.83 | \n", "\\RepT | \n", "\\NoRep | \n", "\\RepU | \n", "\\NoRep | \n", "\\RepZ | \n", "... | \n", "\\RepD | \n", "\\RepD | \n", "1.67 | \n", "\\RepT | \n", "\\RepD | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "
MELAYAH Marwa | \n", "8.0 | \n", "2.67 | \n", "2.00 | \n", "\\RepU | \n", "4.67 | \n", "\\RepT | \n", "\\RepT | \n", "\\RepD | \n", "\\RepT | \n", "\\NoRep | \n", "... | \n", "\\NoRep | \n", "\\NoRep | \n", "0.00 | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "
MOALI Lauryn | \n", "20.0 | \n", "4.00 | \n", "2.00 | \n", "\\RepT | \n", "5.00 | \n", "\\RepT | \n", "\\RepT | \n", "\\RepD | \n", "\\RepT | \n", "\\RepU | \n", "... | \n", "\\RepT | \n", "\\RepT | \n", "6.67 | \n", "\\RepT | \n", "\\RepT | \n", "\\RepD | \n", "\\RepT | \n", "\\RepT | \n", "\\RepT | \n", "\\RepT | \n", "
MONTAGNINI Cindy | \n", "16.0 | \n", "3.50 | \n", "1.50 | \n", "\\RepT | \n", "5.00 | \n", "\\RepT | \n", "\\RepT | \n", "\\RepD | \n", "\\RepT | \n", "\\RepU | \n", "... | \n", "\\RepT | \n", "\\RepD | \n", "2.67 | \n", "\\RepD | \n", "\\RepT | \n", "\\NoRep | \n", "\\RepT | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "
NGO Viviane | \n", "14.0 | \n", "2.08 | \n", "0.75 | \n", "\\RepD | \n", "4.50 | \n", "\\RepT | \n", "\\RepD | \n", "\\RepD | \n", "\\RepT | \n", "\\RepU | \n", "... | \n", "\\RepT | \n", "\\NoRep | \n", "3.67 | \n", "\\RepD | \n", "\\RepT | \n", "\\RepU | \n", "\\RepT | \n", "\\RepD | \n", "\\RepZ | \n", "\\NoRep | \n", "
PEREIRA VAZ Luis Carlos | \n", "17.5 | \n", "2.58 | \n", "1.25 | \n", "\\RepD | \n", "5.00 | \n", "\\RepT | \n", "\\RepT | \n", "\\RepD | \n", "\\RepT | \n", "\\RepU | \n", "... | \n", "\\RepT | \n", "\\RepT | \n", "4.67 | \n", "\\RepT | \n", "\\RepT | \n", "\\RepZ | \n", "\\RepT | \n", "\\RepU | \n", "\\RepT | \n", "\\RepU | \n", "
QADIR Maryam | \n", "14.0 | \n", "4.00 | \n", "2.00 | \n", "\\RepT | \n", "2.00 | \n", "\\RepD | \n", "\\RepD | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "... | \n", "\\RepU | \n", "\\RepZ | \n", "5.67 | \n", "\\RepT | \n", "\\RepT | \n", "\\RepT | \n", "\\RepT | \n", "\\RepD | \n", "\\RepT | \n", "\\NoRep | \n", "
SAIDANE Maissa | \n", "10.5 | \n", "3.25 | \n", "1.25 | \n", "\\RepT | \n", "5.00 | \n", "\\RepT | \n", "\\RepT | \n", "\\RepD | \n", "\\RepT | \n", "\\RepU | \n", "... | \n", "\\RepT | \n", "\\NoRep | \n", "0.00 | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "
SANTOS DO CARMO Kevin | \n", "12.0 | \n", "0.75 | \n", "0.75 | \n", "\\RepZ | \n", "4.50 | \n", "\\RepT | \n", "\\RepD | \n", "\\RepD | \n", "\\RepT | \n", "\\RepU | \n", "... | \n", "\\RepD | \n", "\\RepZ | \n", "3.00 | \n", "\\RepT | \n", "\\RepT | \n", "\\RepZ | \n", "\\RepT | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "
SILVA Andre Luis | \n", "15.0 | \n", "3.25 | \n", "1.25 | \n", "\\RepT | \n", "6.00 | \n", "\\RepT | \n", "\\RepT | \n", "\\RepT | \n", "\\RepT | \n", "\\RepT | \n", "... | \n", "\\RepT | \n", "\\RepD | \n", "2.00 | \n", "\\RepT | \n", "\\RepT | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "
STAUFF Léna | \n", "16.0 | \n", "2.67 | \n", "2.00 | \n", "\\RepU | \n", "5.00 | \n", "\\RepT | \n", "\\RepT | \n", "\\RepD | \n", "\\RepT | \n", "\\RepU | \n", "... | \n", "\\RepT | \n", "\\RepT | \n", "3.00 | \n", "\\RepT | \n", "\\RepU | \n", "\\RepD | \n", "\\RepT | \n", "\\NoRep | \n", "\\NoRep | \n", "\\NoRep | \n", "
30 rows × 24 columns
\n", "\n", " | DS_0318 | \n", "nan | \n", "Exercice 1 | \n", "1 (developper) | \n", "2 (developper) | \n", "Exercice 2 | \n", "1.a (stat calculatrice) | \n", "1.b (etendue interquartile) | \n", "2 | \n", "3.a (stat calculatrice) | \n", "... | \n", "2.c (equilibre) | \n", "3 (force opposée) | \n", "Exercice 4 | \n", "1 (placer points) | \n", "2 (calculer coord vecteurs) | \n", "3 (paralellogramme) | \n", "4.a (placer point) | \n", "4.b (calculer coord point) | \n", "5.a (placer point) | \n", "5.b (calculer coord point) | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANANTHARASA Kisojana | \n", "8.5 | \n", "8.500000 | \n", "3.33 | \n", "\\RepD | \n", "\\RepD | \n", "2.50 | \n", "\\RepT | \n", "\\RepD | \n", "NaN | \n", "\\RepZ | \n", "... | \n", "NaN | \n", "NaN | \n", "2.00 | \n", "NaN | \n", "\\RepT | \n", "\\RepT | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
BAKAYOKO Aïcha | \n", "13.0 | \n", "12.666667 | \n", "4.00 | \n", "\\RepD | \n", "\\RepT | \n", "4.33 | \n", "\\RepU | \n", "\\RepT | \n", "\\RepT | \n", "\\RepU | \n", "... | \n", "NaN | \n", "NaN | \n", "1.67 | \n", "\\RepZ | \n", "\\RepT | \n", "\\RepD | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
BLAISE Emilie | \n", "4.5 | \n", "4.250000 | \n", "0.25 | \n", "0.25 | \n", "\\RepZ | \n", "2.67 | \n", "\\RepD | \n", "NaN | \n", "\\RepD | \n", "\\RepD | \n", "... | \n", "\\RepU | \n", "NaN | \n", "1.00 | \n", "\\RepT | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
CHOISI Geordy | \n", "6.5 | \n", "6.416667 | \n", "1.92 | \n", "1.25 | \n", "\\RepU | \n", "1.83 | \n", "\\RepU | \n", "NaN | \n", "\\RepU | \n", "\\RepT | \n", "... | \n", "\\RepD | \n", "NaN | \n", "1.00 | \n", "\\RepD | \n", "\\RepU | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
DRIDI Karim | \n", "11.0 | \n", "10.833333 | \n", "3.33 | \n", "\\RepD | \n", "\\RepD | \n", "2.17 | \n", "\\RepU | \n", "\\RepD | \n", "\\RepZ | \n", "\\RepU | \n", "... | \n", "\\RepU | \n", "\\RepD | \n", "3.33 | \n", "\\RepT | \n", "\\RepU | \n", "\\RepZ | \n", "\\RepT | \n", "\\RepZ | \n", "\\RepT | \n", "NaN | \n", "
FADIGA Mohamed | \n", "12.0 | \n", "11.833333 | \n", "3.33 | \n", "\\RepD | \n", "\\RepD | \n", "1.50 | \n", "\\RepT | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "\\RepT | \n", "NaN | \n", "3.00 | \n", "\\RepT | \n", "\\RepT | \n", "\\RepD | \n", "\\RepU | \n", "NaN | \n", "\\RepZ | \n", "NaN | \n", "
FESSARD Katelyne | \n", "14.0 | \n", "13.666667 | \n", "3.33 | \n", "\\RepD | \n", "\\RepD | \n", "6.00 | \n", "\\RepT | \n", "\\RepT | \n", "\\RepT | \n", "\\RepT | \n", "... | \n", "\\RepT | \n", "NaN | \n", "0.33 | \n", "\\RepZ | \n", "\\RepZ | \n", "\\RepU | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
FUSCO Manon | \n", "2.0 | \n", "1.916667 | \n", "1.25 | \n", "1.25 | \n", "\\RepZ | \n", "0.00 | \n", "\\RepZ | \n", "\\RepZ | \n", "\\RepZ | \n", "\\RepZ | \n", "... | \n", "NaN | \n", "NaN | \n", "0.67 | \n", "\\RepU | \n", "NaN | \n", "\\RepU | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
GILBERT Melissa | \n", "10.0 | \n", "9.666667 | \n", "4.00 | \n", "\\RepD | \n", "\\RepT | \n", "1.33 | \n", "NaN | \n", "\\RepD | \n", "\\RepU | \n", "NaN | \n", "... | \n", "\\RepT | \n", "\\RepD | \n", "1.67 | \n", "\\RepT | \n", "\\RepD | \n", "\\RepZ | \n", "\\RepZ | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
GUNARASA Rithurshan | \n", "19.0 | \n", "19.333333 | \n", "4.00 | \n", "\\RepD | \n", "\\RepT | \n", "3.67 | \n", "\\RepD | \n", "\\RepD | \n", "\\RepD | \n", "\\RepD | \n", "... | \n", "\\RepD | \n", "\\RepT | \n", "7.00 | \n", "\\RepT | \n", "\\RepT | \n", "\\RepT | \n", "\\RepT | \n", "\\RepT | \n", "\\RepT | \n", "\\RepT | \n", "
HAMLAOUI Fattouma | \n", "17.0 | \n", "17.000000 | \n", "4.00 | \n", "\\RepD | \n", "\\RepT | \n", "3.67 | \n", "\\RepU | \n", "\\RepT | \n", "\\RepD | \n", "\\RepU | \n", "... | \n", "\\RepT | \n", "\\RepD | \n", "4.67 | \n", "\\RepT | \n", "\\RepT | \n", "\\RepD | \n", "\\RepT | \n", "\\RepT | \n", "NaN | \n", "NaN | \n", "
INACIO Bastien | \n", "17.0 | \n", "16.666667 | \n", "3.33 | \n", "\\RepD | \n", "\\RepD | \n", "5.33 | \n", "\\RepT | \n", "\\RepT | \n", "\\RepD | \n", "\\RepT | \n", "... | \n", "\\RepT | \n", "\\RepD | \n", "4.00 | \n", "\\RepT | \n", "\\RepT | \n", "\\RepD | \n", "\\RepT | \n", "\\RepU | \n", "NaN | \n", "NaN | \n", "
JAMAL EL AMRANI Hafar | \n", "9.0 | \n", "8.666667 | \n", "2.33 | \n", "\\RepU | \n", "\\RepD | \n", "0.00 | \n", "\\RepZ | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "\\RepT | \n", "\\RepD | \n", "3.33 | \n", "\\RepT | \n", "\\RepU | \n", "\\RepZ | \n", "\\RepT | \n", "NaN | \n", "\\RepT | \n", "NaN | \n", "
JOHNSON Yannick | \n", "9.5 | \n", "9.500000 | \n", "3.33 | \n", "\\RepD | \n", "\\RepD | \n", "2.50 | \n", "\\RepD | \n", "\\RepT | \n", "\\RepZ | \n", "NaN | \n", "... | \n", "\\RepZ | \n", "NaN | \n", "1.67 | \n", "\\RepT | \n", "\\RepD | \n", "\\RepZ | \n", "\\RepZ | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
KEITA Yakaré | \n", "13.0 | \n", "13.000000 | \n", "2.50 | \n", "0.5 | \n", "\\RepT | \n", "3.50 | \n", "\\RepD | \n", "\\RepT | \n", "\\RepU | \n", "\\RepD | \n", "... | \n", "\\RepU | \n", "NaN | \n", "5.33 | \n", "\\RepT | \n", "\\RepT | \n", "\\RepD | \n", "\\RepT | \n", "\\RepU | \n", "\\RepT | \n", "\\RepU | \n", "
KONE Yacouba | \n", "19.0 | \n", "19.250000 | \n", "3.25 | \n", "1.25 | \n", "\\RepT | \n", "5.33 | \n", "\\RepT | \n", "\\RepT | \n", "\\RepD | \n", "\\RepT | \n", "... | \n", "\\RepT | \n", "\\RepT | \n", "5.67 | \n", "\\RepT | \n", "\\RepT | \n", "\\RepT | \n", "\\RepT | \n", "\\RepT | \n", "\\RepZ | \n", "\\RepD | \n", "
LE Quentin | \n", "9.0 | \n", "9.333333 | \n", "3.00 | \n", "\\RepU | \n", "\\RepT | \n", "3.33 | \n", "\\RepU | \n", "\\RepT | \n", "\\RepD | \n", "\\RepU | \n", "... | \n", "NaN | \n", "\\RepD | \n", "1.00 | \n", "\\RepT | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
LOUKA Marina | \n", "15.0 | \n", "14.666667 | \n", "4.00 | \n", "\\RepD | \n", "\\RepT | \n", "5.00 | \n", "\\RepT | \n", "\\RepT | \n", "\\RepD | \n", "\\RepT | \n", "... | \n", "\\RepD | \n", "\\RepD | \n", "2.33 | \n", "\\RepT | \n", "\\RepD | \n", "\\RepZ | \n", "\\RepZ | \n", "\\RepD | \n", "NaN | \n", "NaN | \n", "
MARIGA Alexis | \n", "6.0 | \n", "5.666667 | \n", "0.50 | \n", "0.5 | \n", "\\RepZ | \n", "2.50 | \n", "\\RepT | \n", "NaN | \n", "\\RepD | \n", "\\RepZ | \n", "... | \n", "NaN | \n", "NaN | \n", "2.67 | \n", "\\RepT | \n", "\\RepD | \n", "NaN | \n", "\\RepT | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
