.. | ||
fig | ||
1B_coordonees.pdf | ||
1B_coordonees.tex | ||
2B_milieu.pdf | ||
2B_milieu.tex | ||
2E_milieu.pdf | ||
2E_milieu.tex | ||
3B_distance.pdf | ||
3B_distance.tex | ||
3B_val_abs.pdf | ||
3B_val_abs.tex | ||
exercises.tex | ||
index.rst | ||
solutions.pdf | ||
solutions.tex |
.. | ||
fig | ||
1B_coordonees.pdf | ||
1B_coordonees.tex | ||
2B_milieu.pdf | ||
2B_milieu.tex | ||
2E_milieu.pdf | ||
2E_milieu.tex | ||
3B_distance.pdf | ||
3B_distance.tex | ||
3B_val_abs.pdf | ||
3B_val_abs.tex | ||
exercises.tex | ||
index.rst | ||
solutions.pdf | ||
solutions.tex |