.. | ||
0B_triangles.pdf | ||
1B_quadrilatere.pdf | ||
1P_recherche_proprietes.pdf | ||
2B_demo_pythagore.pdf | ||
2E_demonstration.pdf | ||
2E_demonstration.tex | ||
3B_projete_ortho.pdf | ||
3P_decouverte_proj_otho.pdf | ||
exercises.tex | ||
index.rst |
.. | ||
0B_triangles.pdf | ||
1B_quadrilatere.pdf | ||
1P_recherche_proprietes.pdf | ||
2B_demo_pythagore.pdf | ||
2E_demonstration.pdf | ||
2E_demonstration.tex | ||
3B_projete_ortho.pdf | ||
3P_decouverte_proj_otho.pdf | ||
exercises.tex | ||
index.rst |