Adapt eval template
This commit is contained in:
		| @@ -9,10 +9,10 @@ Devoir sur \Var{eval_df["Bareme"].iloc[0]} | |||||||
|  |  | ||||||
| \vfill | \vfill | ||||||
|  |  | ||||||
| \Var{eval_df.describe()[["Mark"]].T.to_latex()} | %- \Var{eval_df.describe()[["Mark"]].T.to_latex()} | ||||||
|  |  | ||||||
| \vfill | \vfill | ||||||
| \Var{eval_df| marks_hist | includegraphics(document_path=directory, scale=0.5)} | %- \Var{eval_df| marks_hist | includegraphics(document_path=directory, scale=0.5)} | ||||||
| %- endblock | %- endblock | ||||||
|  |  | ||||||
|  |  | ||||||
| @@ -22,11 +22,11 @@ Devoir sur \Var{eval_df["Bareme"].iloc[0]} | |||||||
|  |  | ||||||
| \begin{minipage}{0.5\linewidth} | \begin{minipage}{0.5\linewidth} | ||||||
|     \large |     \large | ||||||
|     \Var{e["Nom"]} |     \Var{e.name} | ||||||
| \end{minipage} | \end{minipage} | ||||||
| \begin{minipage}{0.3\linewidth} | \begin{minipage}{0.3\linewidth} | ||||||
|     \begin{flushright} |     \begin{flushright} | ||||||
|         \Large \Var{e["Total"]["Mark"]} / \Var{e["Total"]["Bareme"]} |         \Large \Var{e.eval["Mark_barem"]} | ||||||
|     \end{flushright} |     \end{flushright} | ||||||
| \end{minipage} | \end{minipage} | ||||||
|  |  | ||||||
| @@ -41,40 +41,16 @@ Devoir sur \Var{eval_df["Bareme"].iloc[0]} | |||||||
| } | } | ||||||
| \end{minipage} | \end{minipage} | ||||||
| \begin{minipage}{0.4\linewidth} | \begin{minipage}{0.4\linewidth} | ||||||
|     \Var{e["quest"] | radar_on("Competence") | includegraphics(document_path=directory, scale=0.4)} |     %- \Var{e["quest"] | radar_on("Competence") | includegraphics(document_path=directory, scale=0.4)} | ||||||
| \end{minipage} | \end{minipage} | ||||||
|  |  | ||||||
| \vfill | \vfill | ||||||
|  |  | ||||||
| \scriptsize | \scriptsize | ||||||
| \begin{multicols}{3} | \begin{multicols}{3} | ||||||
|  |     %- for exo_tab in e.latex_exo_tabulars() | ||||||
|     %- for exo in e["Exercices"] |     \Var{exo_tab} | ||||||
| \begin{tabular}{|p{2cm}|c|} |  | ||||||
|  |  | ||||||
|     %- if exo["Nom"] in ["Bonus", "Malus", "Presentation"] |  | ||||||
|         %- for _,q in exo["Questions"].iterrows() |  | ||||||
|             %- if q["Mark"] |  | ||||||
|     \hline |  | ||||||
|     \rowcolor{highlightbg} |  | ||||||
|     \Var{exo["Nom"]} (\Var{q["Question"]}) & \Var{q["Latex_rep"]} \\ |  | ||||||
|             %- endif |  | ||||||
|     %- endfor |     %- endfor | ||||||
|     %- else |  | ||||||
|  |  | ||||||
|     \hline |  | ||||||
|     \rowcolor{highlightbg} |  | ||||||
|     Exerice \Var{exo["Nom"]} & \Var{exo["Total"]["Mark"]} / \Var{exo["Total"]["Bareme"]} \\ |  | ||||||
|         %- for _,q in exo["Questions"].iterrows() |  | ||||||
|     \hline |  | ||||||
|     \Var{q["Question"]} \newline \Var{q["Commentaire"]} & \Var{q["Latex_rep"]} \\ |  | ||||||
|         %- endfor |  | ||||||
|     %- endif |  | ||||||
|  |  | ||||||
|  |  | ||||||
|     \hline |  | ||||||
| \end{tabular} |  | ||||||
| %- endfor |  | ||||||
| \end{multicols} | \end{multicols} | ||||||
| \vfill | \vfill | ||||||
|  |  | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user