2012-2013/TD_maple/DS1/notes.csv

49 lines
2.6 KiB
Plaintext

Nom, Exo1, Exo2, Exo3, Exo4, Exo5
Pan Shnegxiong, 5 , 0 , 0 , 0 , 0
Harvatopoulos Andreas, 1 , 0 , 0 , 1 , 0
Azzarone Alexandre, 2 , 0 , 0 , 0 , 0
Cattelle Thomas, 7 , 0 , 7 , 3 , 0
Douma Nejmenddine, 8 , 8 , 7 , 8 , 0
Bennaiem Mohammed, 7 , 0 , 0 , 8 , 0
Mandica Nicalas, 3 , 0 , 0 , 8 , 0
Rageot Simon, 2 , 0 , 5 , 10 , 0
Quercia Bruno, 10 , 7 , 7 , 8 , 0
Vaudaine Remi, 5 , 0 , 0 , 1 , 0
Mathias Hugo, 5 , 0 , 7 , 7 , 0
Verrier Sacha, 3 , 0 , 0 , 7 , 0
Baraillon Joris, 1 , 0 , 7 , 7 , 0
Joseph Elio, 8 , 10 , 7 , 6 , 0
Besiers Faustin, 3 , 0 , 0 , 0 , 0
Perrin Paul, 0 , 0 , 0 , 7 , 0
Scozzari Adrien, 8 , 10 , 7 , 10 , 0
Bebon Ludovic, 5 , 10 , 7 , 9 , 0
Boyadjian Antoine, 8 , 7 , 5 , 0 , 0
Gross Aurore, 4 , 0 , 6 , 1 , 0
Lecomte Alice, 8 , 0 , 0 , 0 , 0
Rouland Honore, 6 , 0 , 6 , 9 , 0
Blondot Victor, 0 , 0 , 7 , 7 , 0
Belcadi Amine, 2 , 0 , 0 , 1 , 0
Cocchi Elian, 7 , 4 , 7 , 10 , 0
Michon Lucie, 2 , 10 , 7 , 7 , 0
Vaile Nicalas, 2 , 0 , 4 , 7 , 0
Marin Julie, 4 , 0 , 6 , 0 , 0
Berat Juline, 2 , 0 , 0 , 0 , 0
Cremy Julien, 4 , 0 , 0 , 6 , 0
Commune Laurent, 6 , 0 , 7 , 2 , 0
Mottal Gabin, 1 , 5 , 5 , 2 , 0
Matray Pierre, 1 , 0 , 7 , 1 , 0
Walter Clement, 4 , 0 , 7 , 7 , 0
Berne Aurore, 1 , 0 , 0 , 2 , 0
Sebbagh Simon, 3 , 5 , 7 , 8 , 0
Leonet Cindy, 6 , 0 , 0 , 2 , 0
Vernot Rochey Charlie, 0 , 0 , 7 , 5 , 0
Meyet Tiphaine, 0 , 0 , 6 , 5 , 0
Groleaz Lucas, 1 , 0 , 7 , 10 , 0
Neveu Remy, 0 , 0 , 5 , 2 , 0
Roiron Coline, 2 , 0 , 7 , 4 , 0
Bayon Sebastien, 6 , 10 , 10 , 2 , 2
Cindy Planys, ? , ? , ? , ? , ?