2016-2017/3e/EPI/Lagon/fig/s2_circulaire.svg

31 lines
5.4 KiB
XML
Raw Permalink Normal View History

2017-06-16 06:49:23 +00:00
<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg width="160mm" height="90mm" viewBox="0 0 16000 9000" version="1.1" xmlns="http://www.w3.org/2000/svg" stroke-width="28.222" stroke-linejoin="round" xml:space="preserve">
<path fill="rgb(255,255,255)" stroke="none" d="M 7964,8860 L -36,8860 -36,-139 15963,-139 15963,8860 7964,8860 Z"/>
<path fill="rgb(0,69,134)" stroke="none" d="M 7242,41 C 6789,41 6338,112 5907,252 5476,392 5070,599 4703,865 4336,1132 4014,1454 3747,1821 L 7242,4360 7242,4360 7242,4360 7242,4360 7242,41 Z"/>
<path fill="rgb(255,66,14)" stroke="none" d="M 3747,1821 C 3481,2188 3274,2594 3134,3025 2994,3456 2923,3907 2923,4360 2923,4585 2940,4811 2976,5035 L 7242,4360 7242,4360 7242,4360 7242,4360 3747,1821 Z"/>
<path fill="rgb(255,211,32)" stroke="none" d="M 2976,5035 C 3011,5258 3064,5479 3134,5694 3274,6125 3481,6531 3747,6898 4014,7265 4336,7587 4703,7854 5070,8120 5476,8327 5907,8467 6338,8607 6789,8679 7242,8679 7695,8679 8145,8607 8576,8467 8791,8397 9000,8310 9202,8208 L 7242,4360 7242,4360 7242,4360 7242,4360 7242,4360 7242,4360 7242,4360 7242,4360 2976,5035 Z"/>
<path fill="rgb(131,202,255)" stroke="none" d="M 9202,8208 C 9404,8105 9597,7987 9780,7854 10147,7587 10469,7265 10736,6898 11002,6531 11209,6125 11349,5694 11489,5263 11561,4812 11561,4360 11561,3907 11489,3456 11349,3025 11209,2594 11002,2188 10736,1821 L 10736,1821 7242,4360 7242,4360 7242,4360 7242,4360 7242,4360 7242,4360 7242,4360 7242,4360 9202,8208 Z"/>
<path fill="rgb(174,207,0)" stroke="none" d="M 10736,1821 C 10469,1454 10147,1132 9780,865 L 7242,4360 7242,4360 10736,1821 Z"/>
<path fill="rgb(255,149,14)" stroke="none" d="M 9780,865 C 9413,599 9007,392 8576,252 8145,112 7695,41 7242,41 L 7242,4360 7242,4360 7242,4360 9780,865 Z"/>
<path fill="rgb(0,69,134)" stroke="none" d="M 14742,2225 L 14636,2225 14636,2014 14847,2014 14847,2225 14742,2225 Z"/>
<path fill="rgb(255,66,14)" stroke="none" d="M 14742,2723 L 14636,2723 14636,2512 14847,2512 14847,2723 14742,2723 Z"/>
<path fill="rgb(255,211,32)" stroke="none" d="M 14742,3221 L 14636,3221 14636,3010 14847,3010 14847,3221 14742,3221 Z"/>
<path fill="rgb(87,157,28)" stroke="none" d="M 14742,3719 L 14636,3719 14636,3508 14847,3508 14847,3719 14742,3719 Z"/>
<path fill="rgb(126,0,33)" stroke="none" d="M 14742,4217 L 14636,4217 14636,4006 14847,4006 14847,4217 14742,4217 Z"/>
<path fill="rgb(131,202,255)" stroke="none" d="M 14742,4714 L 14636,4714 14636,4503 14847,4503 14847,4714 14742,4714 Z"/>
<path fill="rgb(49,64,4)" stroke="none" d="M 14742,5212 L 14636,5212 14636,5001 14847,5001 14847,5212 14742,5212 Z"/>
<path fill="rgb(174,207,0)" stroke="none" d="M 14742,5710 L 14636,5710 14636,5499 14847,5499 14847,5710 14742,5710 Z"/>
<path fill="rgb(75,31,111)" stroke="none" d="M 14742,6208 L 14636,6208 14636,5997 14847,5997 14847,6208 14742,6208 Z"/>
<path fill="rgb(255,149,14)" stroke="none" d="M 14742,6706 L 14636,6706 14636,6495 14847,6495 14847,6706 14742,6706 Z"/>
<text class="TextShape"><tspan class="TextParagraph" font-family="DejaVu Sans, sans-serif" font-size="353px" font-weight="400"><tspan class="TextPosition" x="14947" y="2239"><tspan fill="rgb(0,0,0)" stroke="none">HC</tspan></tspan></tspan></text>
<text class="TextShape"><tspan class="TextParagraph" font-family="DejaVu Sans, sans-serif" font-size="353px" font-weight="400"><tspan class="TextPosition" x="14947" y="2737"><tspan fill="rgb(0,0,0)" stroke="none">SC</tspan></tspan></tspan></text>
<text class="TextShape"><tspan class="TextParagraph" font-family="DejaVu Sans, sans-serif" font-size="353px" font-weight="400"><tspan class="TextPosition" x="14947" y="3235"><tspan fill="rgb(0,0,0)" stroke="none">RKC</tspan></tspan></tspan></text>
<text class="TextShape"><tspan class="TextParagraph" font-family="DejaVu Sans, sans-serif" font-size="353px" font-weight="400"><tspan class="TextPosition" x="14947" y="3733"><tspan fill="rgb(0,0,0)" stroke="none">NIA</tspan></tspan></tspan></text>
<text class="TextShape"><tspan class="TextParagraph" font-family="DejaVu Sans, sans-serif" font-size="353px" font-weight="400"><tspan class="TextPosition" x="14947" y="4231"><tspan fill="rgb(0,0,0)" stroke="none">SP</tspan></tspan></tspan></text>
<text class="TextShape"><tspan class="TextParagraph" font-family="DejaVu Sans, sans-serif" font-size="353px" font-weight="400"><tspan class="TextPosition" x="14947" y="4728"><tspan fill="rgb(0,0,0)" stroke="none">RC</tspan></tspan></tspan></text>
<text class="TextShape"><tspan class="TextParagraph" font-family="DejaVu Sans, sans-serif" font-size="353px" font-weight="400"><tspan class="TextPosition" x="14947" y="5226"><tspan fill="rgb(0,0,0)" stroke="none">RB</tspan></tspan></tspan></text>
<text class="TextShape"><tspan class="TextParagraph" font-family="DejaVu Sans, sans-serif" font-size="353px" font-weight="400"><tspan class="TextPosition" x="14947" y="5724"><tspan fill="rgb(0,0,0)" stroke="none">SD</tspan></tspan></tspan></text>
<text class="TextShape"><tspan class="TextParagraph" font-family="DejaVu Sans, sans-serif" font-size="353px" font-weight="400"><tspan class="TextPosition" x="14947" y="6222"><tspan fill="rgb(0,0,0)" stroke="none">SI</tspan></tspan></tspan></text>
<text class="TextShape"><tspan class="TextParagraph" font-family="DejaVu Sans, sans-serif" font-size="353px" font-weight="400"><tspan class="TextPosition" x="14947" y="6720"><tspan fill="rgb(0,0,0)" stroke="none">OT</tspan></tspan></tspan></text>
</svg>