Feat(ES): init eval

This commit is contained in:
Bertrand Benjamin 2023-05-19 10:35:03 +02:00
parent 2e61e281ec
commit f6b2812929
4 changed files with 102 additions and 0 deletions

View File

@ -0,0 +1,69 @@
{
"cells": [
{
"cell_type": "code",
"execution_count": 1,
"id": "461bc925",
"metadata": {},
"outputs": [],
"source": [
"temperature = [\n",
"12.14413, 11.11613, 11.18313, 11.48013, 11.93013, 11.22013, 11.75313, 11.44013,\n",
"11.35113, 10.82313, 11.37413, 12.32013, 11.37913, 11.89413, 11.48813, 11.43513,\n",
"11.59413, 10.57213, 11.64313, 11.09013, 11.83913, 12.42113, 11.11913, 11.71713,\n",
"11.43513, 11.16313, 12.10113, 11.67313, 12.27613, 11.56013, 12.16513, 11.19613,\n",
"11.54013, 11.59013, 12.20913, 11.72313, 11.77113, 12.28713, 11.73213, 11.51313,\n",
"10.85413, 10.87613, 11.43513, 12.52613, 11.41213, 12.37413, 11.47213, 12.59313,\n",
"12.11813, 12.62013, 12.03913, 11.69713, 11.85613, 11.85013, 11.34113, 11.84213,\n",
"10.58113, 11.84313, 11.77313, 12.59413, 11.79813, 12.58413, 11.03513, 10.68313,\n",
"11.71513, 11.29313, 12.02013, 11.92813, 11.59013, 11.57513, 11.66613, 11.57613,\n",
"11.34313, 11.62213, 11.89313, 11.77913, 12.08513, 11.88713, 11.38613, 11.59513,\n",
"11.16713, 11.91113, 12.63613, 12.36213, 11.61013, 11.34313, 11.64413, 11.65413,\n",
"12.46513, 12.95013, 12.99913, 11.99113, 12.31813, 12.04713, 13.29813, 12.83713,\n",
"11.85613, 13.12113, 12.53113, 12.99513, 13.12313, 12.76313, 13.14513, 13.48113,\n",
"12.59113, 12.58813, 13.23913, 12.91113, 12.54513, 12.96413, 11.86613, 13.60113,\n",
"12.79113, 12.38113, 13.72713, 13.512, 13, 13.4\n",
"]\n"
]
},
{
"cell_type": "code",
"execution_count": 2,
"id": "08944390",
"metadata": {},
"outputs": [],
"source": [
"import csv"
]
},
{
"cell_type": "code",
"execution_count": null,
"id": "1898958d",
"metadata": {},
"outputs": [],
"source": []
}
],
"metadata": {
"kernelspec": {
"display_name": "Python 3 (ipykernel)",
"language": "python",
"name": "python3"
},
"language_info": {
"codemirror_mode": {
"name": "ipython",
"version": 3
},
"file_extension": ".py",
"mimetype": "text/x-python",
"name": "python",
"nbconvert_exporter": "python",
"pygments_lexer": "ipython3",
"version": "3.11.3"
}
},
"nbformat": 4,
"nbformat_minor": 5
}

View File

@ -0,0 +1,7 @@
\begin{exercise}[subtitle={<++>}, step={1}, origin={<++>}, topics={ }, tags={ }]
<++>
\end{exercise}
\begin{solution}
<++>
\end{solution}

View File

@ -0,0 +1,26 @@
\documentclass[a4paper,12pt]{article}
\usepackage{myXsim}
% Title Page
\title{ Devoir commun T3 \hfill }
\tribe{EnseignementsScientifique}
\date{22 mai 2023}
\duree{}
\DeclareExerciseCollection[step=1]{banque}
\xsimsetup{collect}
\begin{document}
\maketitle
Le barème est donné à titre indicatif, il pourra être modifié.
\input{exercises.tex}
\printcollection{banque}
\end{document}
%%% Local Variables:
%%% mode: latex
%%% TeX-master: "master"
%%% End: