.. | ||
fig | ||
1B_erreurs.pdf | ||
2B_coef_mult.pdf | ||
2B_coef_mult.tex | ||
3B_successive.pdf | ||
3B_successive.tex | ||
4B_reciproque.pdf | ||
4B_reciproque.tex | ||
exercises.tex | ||
index.rst | ||
plan_de_travail.pdf | ||
plan_de_travail.tex | ||
solutions.pdf | ||
solutions.tex | ||
velo.py |
.. | ||
fig | ||
1B_erreurs.pdf | ||
2B_coef_mult.pdf | ||
2B_coef_mult.tex | ||
3B_successive.pdf | ||
3B_successive.tex | ||
4B_reciproque.pdf | ||
4B_reciproque.tex | ||
exercises.tex | ||
index.rst | ||
plan_de_travail.pdf | ||
plan_de_travail.tex | ||
solutions.pdf | ||
solutions.tex | ||
velo.py |